
Jul 03, 2025 EOD
Syngene International Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 539268 | NSE Symbol: | SYNGENE | P/E(TTM): | 59.64 |
ISIN Demat: | INE398R01022 | Div & Yield%: | 0.20 | EPS(TTM): | 10.72 |
Book Value(₹): | 115.14 | Market Cap(₹Cr.): | 25,761.93 | Face Value(₹): | 10.00 |
Syngene International Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 539268 | |
NSE Symbol: | SYNGENE | |
P/E(TTM): | 59.64 | |
ISIN Demat: | INE398R01022 | |
Div & Yield%: | 0.20 | |
EPS(TTM): | 10.72 | |
Book Value(₹): | 115.14 | |
Market Cap(₹Cr.): | 25,761.93 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
639.20
|
639.80
|
Prev Close(₹) |
639.35
|
638.75
|
Volume |
23158
|
147367
|
Today's Range(₹) |
642.80 - 635.25
|
642.45 - 635.00
|
52-Week Range(₹) |
960.00 - 635.25
|
960.60 - 599.55
|
Buy(Size) |
638.40 (x 34)
|
638.95000000000005(x 11)
|
Sell(Size) |
639.25(x 15)
|
639.25(x 15)
|